Machine Feature
1.Adopt the latest manufacturing process,to make the equipment runs smoothly and accurately,making winding and peeling more stable.
2.Optimize mechanical structure design, improve the overall performance of the equipment, further reduce the repeated positioning error of the equipment.
3.Adopt hight performance servo motor, to make operation is more accurate.
4.The main shaft of winding is developed and produced by advanced tehnology,the rotation concentricity error is further reduced, meet the inner diameter requirements of various hollow coils, especially the production of flat wire coil.
5.Products are widely used in electronics,digital,mobile phones, automobile and other industries.
Main Technique Parameter
Model | YF-320 |
Wire Diameter(mm) | Copper : 0.3-3.0, steel: 0.3-2.0 |
Twist the handle long | 45*50 |
The reel max.mobile distance | 75 |
Reel Direction | left、right |
Reel Min.instruction value | 0.1 |
Reel Max.instruction value | 359.9 |
The camshaft min. setpoints | 0.1 |
The camshaft max. setpoints | 359 |
Pitch min. setpoints | 0.01 |
Pitch max. setpoints | 70 |
Capacity (each min.) | 50 |
Wire feeding sevro | non |
Pitch sevro | non |
Rotation sevro | 1KW |
Cam sevro | 900W |
Pitch sevro | 1KW |
Total output power | 3KW |
Machine dimension(MM) | 1250*850*1650 |
Weight | about 330kg |
机器特性
1、采用先进制造工艺而造就设备运行平稳、准确、使得绕线、剥皮更为稳定。
2、优化机械结构设计,改善设备整体性能,使设备重复定位误差进一步缩减。
3、采用高分辨率伺服电机,运行,定位更为准确。
4、绕线主轴采用先进的技术研制生产,旋转同心度误差进一步缩减,满足各种空心圈内径要求,特别是扁线线圈的生产。
5、产品广泛应用于电子,数码,手机,汽车等行业。
机器参数
型号 | YF-320 |
线径 | Copper:0.3-2.5,steel:0.3-2.0 |
扭柄长度 | 45*50 |
卷线轴工作行程 | 75 |
卷线方向左/右 | left、right |
卷线轴最小指令值 | 0.1 |
卷线轴指令值 | 359.9 |
凸轮轴最小设定值 | 0.1 |
凸轮轴设定值 | 359 |
升降轴最小设定值 | 0.01 |
升降轴设定值 | 70 |
产能 | 50 |
送线伺服 | non |
排线/移动伺服 | non |
卷线伺服 | 1KW |
凸轮伺服 | 900KW |
升降伺服 | 1KW |
耗电量 | 3KW |
机械尺寸(L*W*H)mm | 1250*850*1650 |
重量 | about 320kg |
939614947
43785785
3249305067
Phone:18680625871
Phone:18680626673
Tel:0769-81889250